Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.0904 ms | 4.0933 ms | 4.0965 ms |
R² | 0.9999662 | 0.9999756 | 0.9999636 |
Mean | 4.0879 ms | 4.0917 ms | 4.0958 ms |
Std. Dev. | 3.0156 µs | 6.7270 µs | 9.1171 µs |
Median | 4.0878 ms | 4.0898 ms | 4.0960 ms |
MAD | 603.65 ns | 5.8304 µs | 11.638 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.